Railway Recruitment Board has invited online application form from eligible Indian candidates for Various post of Group-D. The candidates who have already passed the required educational qualification may apply prior to the 22 February 2025. Those candidates who held Diploma/ Degree in Engineering are not eligible for the post. There are total 32438 post are vacant. Age limit for the post is between 18 to 33 Years, in special case it can reach upto 36 Years also.
Government of India, Ministry of RailwaysRailway Recruitment BoardDetailed Centralised Employment Notification CEN No.8/2024www.centralresult.com |
|
POSTS | Various Post of Group-D (Level-1 of 7th CPC Matrix) |
Nature of Job |
Regular |
Description Updated on |
22/01/2025 |
IMPORTANT DATES & TIME |
|
|
|
Educational Qualification
|
|
Examination Fee
|
|
Age Limit
|
Total No. of Post
|
Post Wise Vacancy Details |
|
Post Name | No. Of Post |
---|---|
Pointsman-B | 5058 |
Assistant (Track Machine) | 799 |
Assistant (Bridge) | 301 |
Track Maintainer Gr. IV | 13187 |
Assistant P-Way | 247 |
Assistant (C&W) | 2587 |
Assistant TRD | 1381 |
Assistant (S&T) | 2012 |
Assistant Loco Shed (Diesel) | 420 |
Assistant Loco Shed (Electrical) | 950 |
Assistant Operations (Electrical) | 744 |
Assistant TL & AC | 1041 |
Assistant TL & AC (Workshop) | 624 |
Assistant (Workshop) (Mech) | 3077 |
Zone wise, Caste Wise Vaccancy Details |
|||||||
---|---|---|---|---|---|---|---|
Zone Name | Zone | UR | EWS | OBC | SC | ST | Total Post |
Delhi | NR | 2008 | 465 | 1275 | 691 | 346 | 4785 |
Mumbai | WR | 1892 | 467 | 1261 | 701 | 351 | 4672 |
Mumbai | CR | 1395 | 267 | 845 | 480 | 257 | 3244 |
Chennai | SR | 1089 | 279 | 698 | 397 | 228 | 2694 |
Guwahati | NFR | 828 | 206 | 552 | 309 | 153 | 2048 |
Kolkata | ER | 767 | 161 | 477 | 262 | 144 | 1817 |
Secunderabad | SCR | 710 | 136 | 415 | 235 | 144 | 1642 |
Prayagraj | NCR | 988 | 189 | 413 | 229 | 190 | 2020 |
Jabalpur | WCR | 769 | 158 | 383 | 215 | 89 | 1614 |
Bilaspur | SECR | 578 | 130 | 346 | 190 | 93 | 1337 |
Hajipur | ECR | 518 | 122 | 333 | 186 | 92 | 1251 |
Gorakhpur | NER | 598 | 122 | 285 | 215 | 134 | 1370 |
Kolkata | SER | 408 | 102 | 263 | 184 | 72 | 1044 |
Bhubaneshwar | ECR | 405 | 96 | 257 | 139 | 67 | 964 |
Jaipur | NWR | 797 | 151 | 217 | 191 | 77 | 1433 |
Hubli | SWR | 207 | 50 | 133 | 75 | 37 | 503 |
DETAILS OF VACANCIES AT A GLANCE |
||||
S.N. | Post | Initial Pay | Age (as on 01.01.2025) | Total Vacancies |
---|---|---|---|---|
1 | Various Posts in Level 1 of 7th CPC Pay Matrix | 18000 | 18-36 Years | 32438 |
Pattern of CBT Exam |
||||
S.N. | Subject | No. of Questions | Total Marks | Exam Duration |
---|---|---|---|---|
1 | General Science | 25 | 100 (1 Marks for each Question) | 90 Minutes |
2 | Mathematics | 25 | ||
3 | General Intelligence and Reasoning | 30 | ||
4 | General Awareness and Current Affairs | 20 |
IMPORTANT LINKS |
|
Registration | Login |
|
Downlaod Notification |
|
Official Website |
Disclaimer :- The information contained on the website (https://CentralResult.com) is for general information purposes only. The website assumes no responsibility for errors or omissions in the contents on the services. It may contain links to external websites that are not provided or maintained by or in any way affiliated with this website (CentralResult.com). Please note that the webstie does not gurantee the accuracy, relevance, timeliness, or completeness of any information on theses external websties.