My dear readers!
Imortant days and dates are very significant for comepetitive examination and every year some
Question are asked from this section. So I would like to share the details. This section is very
compulsory for those who want to score more in their examination. So for the exam point of view
You should memorize the data. Next day I will provide you more facts.
India And River |
|||||
---|---|---|---|---|---|
S. N. | Name of the River | Origin | Length (km) | Catchment Area (sq. km) | States falling in the catchment |
1 | Indus | Mansarovar (Tibet) | 1,114 + | 321,289 + | J&K, Punjab, Himachal Pradesh, Rajasthan and Chandigarh UT |
2 | a) Ganga | Gangotri | 2,525 + | 861,452 + | Uttaranchal, Uttar Pradesh, Himachal Pradesh, Haryana, Rajasthan, Madhya Pradesh, Bihar, West Bengal and Delhi UT. |
(Uttar Kashi) | |||||
b) Brahmaputra | Kailash Range (Tibet) | 916 + | 194,413 + | Arunachal Pradesh, Assam, Meghalaya, Nagaland, Sikkim, West Bengal, Mizoram and Tripura | |
c) Barak & other rivers flowing into Meghna, like Gomti, Muhari, Fenny etc. | 41,723 + | Assam, Meghalaya, Nagaland, Manipur, Mizoram and Tripura | |||
3 | Sabarmati | Aravalli Hills (Rajasthan) | 371 | 21,674 | Rajasthan and Gujarat |
4 | Mahi | Dhar | 583 | 34,842 | Rajasthan, MP and Gujarat |
(Madhya Pradesh) | |||||
5 | Narmada | Amarkantak (Madhya Pradesh) | 1,312 | 98,796 | Madhya Pradesh, Maharashtra and Gujarat |
6 | Tapi | Betul | 724 | 65,145 | Madhya Pradesh, Maharashtra and Gujarat |
(Madhya Pradesh) | |||||
7 | Brahmani | Ranchi | 799 | 39,033 | Madhya Pradesh, Bihar and Orissa |
(Bihar) | |||||
8 | Mahanadi | Nazri Town (Madhya Pradesh) | 851 | 141,589 | Madhya Pradesh, Maharashtra, Bihar, Chattisgarh and Orissa |
9 | Godavari | Nasik (Maharashtra) | 1,465 | 312,812 | Maharashtra, Andhra Pradesh, Madhya Pradesh, Orissa and Pondicherry |
10 | Krishna | Mahabaleshwar (Maharashtra) | 1,401 | 258,948 | Maharashtra, Andhra Pradesh and Karnataka |
11 | Pennar | Kolar | 597 | 55,213 | Andhra Pradesh and Karnataka |
(Karnataka) | |||||
12 | Cauvery | Coorg (Karnataka) | 800 | 81,155 | Tamil Nadu, Karnataka, Kerala and Pondicherry |
Disclaimer :- The information contained on centralresult.com is for general information purposes only. The website assumes no responsibility for errors or omissions in the contents on the services. It may contain links to external websites that are not provided or maintained by or in any way affiliated with this website (centralresult.com). Please note that the webstie does not gurantee the accuracy, relevance, timeliness, or completeness of any information on theses external websties.